det blev en till trade på valuta så ca 350/360 usd totalt
ska bli kul och se om man får ordning på detta
Account: tradingforlife Currency: USD 2010 June 11, 04:32
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
26942313 2010.06.11 02:20 buy 1.00 eurusd 1.21151 0.00000 0.00000 2010.06.11 02:35 1.21218 0.00 0.00 0.00 67.00
26942175 2010.06.11 02:25 buy 0.10 #cln0 75.51 0.00 0.00 2010.06.11 02:36 75.53 -1.50 0.00 0.00 2.00
26942011 2010.06.11 02:20 buy 1.00 eurusd 1.21151 0.00000 0.00000 2010.06.11 02:29 1.21217 0.00 0.00 0.00 66.00
26938974 2010.06.10 23:12 sell 1.00 eurusd 1.21288 0.00000 0.00000 2010.06.11 00:08 1.21207 0.00 0.00 -1.30 81.00
26937022 2010.06.10 23:12 sell 1.00 eurusd 1.21288 0.00000 0.00000 2010.06.11 00:07 1.21191 0.00 0.00 -1.30 97.00
26854354 2010.06.09 18:36 sell 1.00 #cln0 74.77 75.30 74.20 2010.06.09 21:25 74.20 -15.00 0.00 0.00 570.00
26847679 2010.06.09 17:07 sell 1.00 eurusd 1.20321 1.20473 1.20135 2010.06.09 17:26 1.20473 0.00 0.00 0.00 -152.00
26826128 2010.06.09 10:53 buy 1.00 eurusd 1.19642 1.19526 1.19681 2010.06.09 10:58 1.19526 0.00 0.00 0.00 -116.00
-16.50 0.00 -2.60 615.00
Closed P/L: 595.90
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00
Closed Trade P/L: 595.90 Floating P/L: 0.00 Margin: 0.00
Balance: 4 342.05 Equity: 4 342.05 Free Margin: 4 342.05
Details:
Gross Profit: 863.90 Gross Loss: 268.00 Total Net Profit: 595.90
Profit Factor: 3.22 Expected Payoff: 74.49
Absolute Drawdown: 268.00 Maximal Drawdown: 268.00 (7.15%) Relative Drawdown: 7.15% (268.00)
Total Trades: 8 Short Positions (won %): 4 (75.00%) Long Positions (won %): 4 (75.00%)
Profit Trades (% of total): 6 (75.00%) Loss trades (% of total): 2 (25.00%)
Largest profit trade: 555.00 loss trade: -152.00
Average profit trade: 143.98 loss trade: -134.00
Maximum consecutive wins ($): 6 (863.90) consecutive losses ($): 2 (-268.00)
Maximal consecutive profit (count): 863.90 (6) consecutive loss (count): -268.00 (2)
Average
fredag 11 juni 2010
Prenumerera på:
Kommentarer till inlägget (Atom)
Inga kommentarer:
Skicka en kommentar